PA12 tubes are coming back to WABCO portfolio and will replace existing PA10.12 tubes.

PA10.12 will be available till the end of March 2021. Later, all orders, will be automatically changed to PA12.

Important to Know

  • Release month is March 2021
  • New part numbers are 1:1 alternative
  • Neither the performance, nor the dimensions of the parts will be changed

Excellent chemical resistance

Wide range of working temperature (from -40°C to +125°C)

High flexibility

Very good dimensional stability

PA10.12 Part Number PA12 Part Number Size Length Color
828 251 020 6 828 251 978 6 4x1 100 Black
828 251 021 6 828 251 106 6 6x1 25 Black
828 251 022 6 828 251 970 6 6x1 50 Black
828 251 023 6 828 251 967 6 6x1 100 Black
828 251 024 6 828 251 014 6 8x1 500 Yellow
828 251 025 6 828 251 015 6 8x1 500 Blue
828 251 026 6 828 251 016 6 8x1 500 Red
828 251 027 6 828 251 017 6 8x1 500 Green
828 251 028 6 828 251 950 6 8x1 100 Yellow
828 251 029 6 828 251 951 6 8x1 100 Blue
828 251 030 6 828 251 952 6 8x1 100 Red
828 251 031 6 828 251 953 6 8x1 100 Green
828 251 032 6 828 251 108 6 8x1 25 Black
828 251 033 6 828 251 971 6 8x1 50 Black
828 251 034 6 828 251 008 6 8x1 100 Black
828 251 035 6 828 251 907 6 8x1 200 Black
828 251 036 6 828 252 113 6 8x1 500 Black
828 251 037 6 828 251 110 6 10x1 25 Black
828 251 038 6 828 251 915 6 10x1 50 Black
828 251 039 6 828 251 010 6 10x1 100 Black
828 251 040 6 828 252 114 6 10x1 500 Black
828 251 041 6 828 251 934 6 10x1.25 100 Black
828 251 042 6 828 251 976 6 10x1.25 500 Black
828 251 043 6 828 252 110 6 10x1.5 25 Black
828 251 044 6 828 251 011 6 10x1.5 50 Black
828 251 045 6 828 002 110 6 10x1.5 100 Black
828 251 046 6 828 251 112 6 12x1.5 25 Black
828 251 047 6 828 251 914 6 12x1.5 50 Black
828 251 048 6 828 251 012 6 12x1.5 100 Black
828 251 049 6 828 251 013 6 12x1.5 200 Black
828 251 050 6 828 252 115 6 12x1.5 500 Black
828 251 051 6 828 252 001 6 12x1.5 500 Blue
828 251 052 6 828 251 115 6 15x1.5 25 Black
828 251 053 6 828 251 972 6 15x1.5 50 Black
828 251 054 6 828 251 968 6 15x1.5 100 Black
828 251 056 6 828 251 942 6 15x2 50 Black
828 251 057 6 828 251 977 6 15x2 100 Black
828 251 058 6 828 252 116 6 16x2 25 Black
828 251 059 6 828 002 116 6 16x2 100 Black
828 251 060 6 828 251 116 6 16x2.25 25 Black
828 251 061 6 828 251 118 6 18x2 25 Black
828 251 062 6 828 251 969 6 18x2 100 Black

Information on WABCO products can be found in our Customer Centre by entering the product number in the search field. Please contact your WABCO partner for further information.