| 1 | Body | 1 | ||
| 2 | Air Dryer Cartridge, compressed-air system | 2 | 4324100202  | |
| 3 | O-Ring ISO3601-33x5 | 2 | ||
| 4 | Compression Spring | 1 | ||
| 5 | O-Ring ISO3601-16,3x2,4 | 1 | ||
| 6 | Valve body | 2 | ||
| 7 | O-Ring ISO3601-9x2,5 | 3 | ||
| 8 | O-Ring ISO3601-23x2 | 1 | 8970827904  | |
| 9 | Valve seat | 1 | ||
| 10 | O-Ring ISO3601-3,3x3 | 2 | 4324339212  | 8977718004  |
| 11 | Valve | 2 | 4324339212  | |
| 12 | O-Ring ISO3601-30x3 | 2 | 4324339212  | 8977703404  |
| 13 | Bush | 2 | ||
| 14 | Compression Spring, special | 2 | 4324339212  | |
| 15 | Piston | 2 | 4324339212  | 4324056204  |
| 16 | Tyre inflation port | 1 | 9324009202  | |
| 17 | Diaphragm | 2 | 4324339212  | 8971216004  |
| 18 | Cover | 1 | ||
| 19 | 3/2 Solenoid Valve | 1 | 4324339252  | |
| 20 | Cheese head screw DIN6912-M6x35 | 8 | 4324339252  | |
| 21 | O-Ring ISO3601-14x3 | 1 | 8970815614  | |
| 22 | O-Ring ISO3601-48,9x2,62 | 1 | ||
| 23 | Valve head | 1 | 4324312504  | |
| 24 | Valve | 1 | ||
| 25 | Piston | 1 | ||
| 26 | Washer | 3 | 8951052734  | |
| 27 | Washer | 4 | 8951052764  | |
| 28 | Cylindrical Compression Spring | 1 | 8965166134  | |
| 29 | Washer | 1 | 8951090604  | |
| 30 | O-Ring ISO3601-47x2 | 1 | ||
| 31 | Bottom | 1 | 4324315514  | |
| 32 | Retaining ring DIN472-JV55x2 | 1 | ||
| 33 | Valve body | 1 | ||
| 34 | Conical Compression Spring | 1 | ||
| 35 | Washer | 1 | ||
| 36 | Retaining Ring DIN472-20x1 | 1 | 8105180124  | |
| 37 | Screw | 2 | ||
| 38 | Support | 1 | 4324083504  | |
| 39 | Tapping screw ISO7049-B2,9x6,5 | 1 | ||
| 40 | O-Ring ISO3601-36x2,5 | 1 | 8977829104  | |
| 41 | Heater | 1 | 8942600402  | |
| 42 | Cover | 1 | ||
| 43 | Washer DIN125-1-6,4x12,5x1,6 | 4 | 8104010094  |
Recommended hardware for trailer diagnostics