| 1 | Carrozzeria | 1 | ||
| 2 | Spessore di registro | 3 | ||
| 3 | Anello di tenuta | 3 | 4728809342  | |
| 4 | Spessore di registro | 2 | ||
| 5 | Anello di tenuta | 3 | 4728809342  | |
| 6 | Boccola | 2 | ||
| 7 | Compression Spring | 3 | ||
| 8 | Gambo | 3 | ||
| 9 | anello di chiusura | 3 | 4728809342  | |
| 10 | Spessore di registro | 1 | ||
| 11 | Boccola | 1 | ||
| 12 | Sealing | 1 | 4728809202 4728809342  | |
| 13 | Foglio | 1 | 4728809202  | |
| 14 | Sealing | 1 | 4728809202 4728809342  | |
| 15 | Copertura | 1 | 4728809202  | |
| 16 | Fillister-Head Screw M6x25 | 8 | 4728809202  | |
| 17 | O-Ring ISO3601-18x2 | 4 | 4728809202 4728809342 4729009272  | 8970815204  |
| 18 | O-Ring 8,00 x 2,00 | 1 | 4728809202 4728809342 4729009272  | 8970700304  |
| 19 | Magneti | 1 | 4728809202 4729009272  | 4423002221  |
| 20 | guarnizione di tenuta | 1 | 4728809202 4728809342 4729009272  | |
| 21 | Copertura | 1 | 4728809202  | |
| 22 | Viti | 4 | 4728809202  | |
| 23 | Sealing | 1 | 4728809342  | |
| 24 | Piastra | 1 | ||
| 25 | Fillister Head Screw M6x10 | 7 | ||
| 26 | O-Ring ISO3601-18x2 | 4 | 8970815204  | |
| 27 | Vite di chiusura | 1 | ||
| 28 | Silenziatore | 1 | 4324070600  |
Recommended hardware for trailer diagnostics